<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Racing Edge</title>
	<atom:link href="https://dailyracingedge.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://dailyracingedge.com/</link>
	<description>Daily Racing Edge - Daily Picks</description>
	<lastBuildDate>Sat, 04 Apr 2026 16:43:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dailyracingedge.com/wp-content/uploads/2026/03/cropped-cropped-Horse-Head-e1773586872124-32x32.png</url>
	<title>Daily Racing Edge</title>
	<link>https://dailyracingedge.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Gulfstream Park 4/05/2026</title>
		<link>https://dailyracingedge.com/gulfstream-park-4-05-2026/</link>
					<comments>https://dailyracingedge.com/gulfstream-park-4-05-2026/#respond</comments>
		
		<dc:creator><![CDATA[Bob Shirilla]]></dc:creator>
		<pubDate>Sat, 04 Apr 2026 22:36:00 +0000</pubDate>
				<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[Gulfstream Park Free Picks & Handicapping Archive]]></category>
		<guid isPermaLink="false">https://dailyracingedge.com/?p=1889</guid>

					<description><![CDATA[<p>Gulfstream Park Free Picks – 04/05/2026 Best Bet &#124; Race 2 #5 La Dinamita &#124; Longshot &#124; Race 1 #5 Commendatore &#124; Vulnerable Favorite &#124; Race 1 #11 Freaky &#124; Pace Meltdown &#124; Race 9 Race 1 &#124; 1m Turf DRE Selections Top 4 #6 No More War &#124; Power: 30.4%#8 Swamp Fox &#124; Power:...</p>
<p>The post <a href="https://dailyracingedge.com/gulfstream-park-4-05-2026/">Gulfstream Park 4/05/2026</a> appeared first on <a href="https://dailyracingedge.com">Daily Racing Edge</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dailyracingedge.com/gulfstream-park-4-05-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Oaklawn Park 4/04/2026</title>
		<link>https://dailyracingedge.com/oaklawn-park-4-04-2026/</link>
					<comments>https://dailyracingedge.com/oaklawn-park-4-04-2026/#respond</comments>
		
		<dc:creator><![CDATA[Bob Shirilla]]></dc:creator>
		<pubDate>Fri, 03 Apr 2026 22:20:00 +0000</pubDate>
				<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[Oaklawn Park Daily Picks Archive | Hot Springs Racing Analysis & Results]]></category>
		<guid isPermaLink="false">https://dailyracingedge.com/?p=1884</guid>

					<description><![CDATA[<p>Oaklawn Park Free Picks – 04/04/2026 Race 1 &#124; 1 1/16m Dirt DRE Selections Top 4 #3 Quick to Charm &#124; Power: 32.4%#2 Plaza Cue &#124; Power: 27.9%#5 Delicious Diva &#124; Power: 21.6%#1 Episist &#124; Power: 18.1% Early Pick 5 (Races 1–5)3 / 4 / 8 / 7 / 1 #3 Quick to Charm exits...</p>
<p>The post <a href="https://dailyracingedge.com/oaklawn-park-4-04-2026/">Oaklawn Park 4/04/2026</a> appeared first on <a href="https://dailyracingedge.com">Daily Racing Edge</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dailyracingedge.com/oaklawn-park-4-04-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Gulfstream Park 4/04/2026</title>
		<link>https://dailyracingedge.com/gulfstream-park-4-04-2026/</link>
					<comments>https://dailyracingedge.com/gulfstream-park-4-04-2026/#respond</comments>
		
		<dc:creator><![CDATA[Bob Shirilla]]></dc:creator>
		<pubDate>Fri, 03 Apr 2026 21:23:00 +0000</pubDate>
				<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[Gulfstream Park Free Picks & Handicapping Archive]]></category>
		<guid isPermaLink="false">https://dailyracingedge.com/?p=1886</guid>

					<description><![CDATA[<p>Gulfstream Park Free Picks – 04/04/2026 Race 1 &#124; 1 1/16m Dirt DRE Selections Top 4 #7 Conn Smythe &#124; Power: 32.8%#3 Tapstick &#124; Power: 27.4%#6 San Martin &#124; Power: 22.6%#5 Money Tour &#124; Power: 17.2% Early Pick 5 (Races 1–5)7 / 5 / 1 / 2 / 6 #7 Conn Smythe receives the nod...</p>
<p>The post <a href="https://dailyracingedge.com/gulfstream-park-4-04-2026/">Gulfstream Park 4/04/2026</a> appeared first on <a href="https://dailyracingedge.com">Daily Racing Edge</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dailyracingedge.com/gulfstream-park-4-04-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Gulfstream Park 4/03/2026</title>
		<link>https://dailyracingedge.com/gulfstream-park-4-03-2026/</link>
					<comments>https://dailyracingedge.com/gulfstream-park-4-03-2026/#respond</comments>
		
		<dc:creator><![CDATA[Bob Shirilla]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 20:16:00 +0000</pubDate>
				<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[Gulfstream Park Free Picks & Handicapping Archive]]></category>
		<guid isPermaLink="false">https://dailyracingedge.com/?p=1882</guid>

					<description><![CDATA[<p>Gulfstream Park Free Picks – 04/03/2026 Race 1 &#124; 5f Dirt DRE Selections Top 4 #2 Starship Vengeance &#124; Power: 33.8%#3 Fantasy World &#124; Power: 26.4%#7 Do I Look Worried &#124; Power: 22.1%#5 I Love Ines &#124; Power: 17.7% Early Pick 5 (Races 1–5)2 / 4 / 2 / 1 / 5 #2 Starship Vengeance...</p>
<p>The post <a href="https://dailyracingedge.com/gulfstream-park-4-03-2026/">Gulfstream Park 4/03/2026</a> appeared first on <a href="https://dailyracingedge.com">Daily Racing Edge</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dailyracingedge.com/gulfstream-park-4-03-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mahoning Valley 4/03/2026</title>
		<link>https://dailyracingedge.com/mahoning-valley-4-03-2026/</link>
					<comments>https://dailyracingedge.com/mahoning-valley-4-03-2026/#respond</comments>
		
		<dc:creator><![CDATA[Bob Shirilla]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 20:12:00 +0000</pubDate>
				<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[Mahoning Valley Daily Picks Archive | Historical Racing Analysis & Results]]></category>
		<guid isPermaLink="false">https://dailyracingedge.com/?p=1880</guid>

					<description><![CDATA[<p>Mahoning Valley Free Picks – 04/03/2026 Race 1 &#124; 6f Dirt DRE Selections Top 4 #3 Dirbas &#124; Power: 31.1%#6 Bozaano &#124; Power: 27.4%#5 Interval &#124; Power: 22.5%#1 Spice Bag &#124; Power: 19.0% Early Pick 5 (Races 1–5)3 / 4 / 4 / 1 / 5 #3 Dirbas receives top billing with the strongest overall...</p>
<p>The post <a href="https://dailyracingedge.com/mahoning-valley-4-03-2026/">Mahoning Valley 4/03/2026</a> appeared first on <a href="https://dailyracingedge.com">Daily Racing Edge</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dailyracingedge.com/mahoning-valley-4-03-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Oaklawn Park 4/03/2026</title>
		<link>https://dailyracingedge.com/oaklawn-park-4-03-2026/</link>
					<comments>https://dailyracingedge.com/oaklawn-park-4-03-2026/#respond</comments>
		
		<dc:creator><![CDATA[Bob Shirilla]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 20:10:00 +0000</pubDate>
				<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[Oaklawn Park Daily Picks Archive | Hot Springs Racing Analysis & Results]]></category>
		<guid isPermaLink="false">https://dailyracingedge.com/?p=1878</guid>

					<description><![CDATA[<p>Oaklawn Park Free Picks – 04/03/2026 Race 1 &#124; 1m Dirt DRE Selections Top 4 #6 Crushed Ice &#124; Power: 31.6%#1 What&#8217;s to Do &#124; Power: 27.9%#7 St. Albans Raid &#124; Power: 21.3%#5 Chasing Shadows &#124; Power: 19.2% Early Pick 5 (Races 1–5)6 / 1 / 3 / 8 / 2 #6 Crushed Ice enters...</p>
<p>The post <a href="https://dailyracingedge.com/oaklawn-park-4-03-2026/">Oaklawn Park 4/03/2026</a> appeared first on <a href="https://dailyracingedge.com">Daily Racing Edge</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dailyracingedge.com/oaklawn-park-4-03-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mahoning Valley 4/02/2026</title>
		<link>https://dailyracingedge.com/mahoning-valley-4-02-2026/</link>
					<comments>https://dailyracingedge.com/mahoning-valley-4-02-2026/#respond</comments>
		
		<dc:creator><![CDATA[Bob Shirilla]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 11:02:54 +0000</pubDate>
				<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[Mahoning Valley Daily Picks Archive | Historical Racing Analysis & Results]]></category>
		<guid isPermaLink="false">https://dailyracingedge.com/?p=1876</guid>

					<description><![CDATA[<p>Mahoning Valley Free Picks – 04/02/2026 Race 1 &#124; 6f Dirt DRE Selections Top 4 #1 Paint the Town &#124; Power: 29.4%#3 Mails Here &#124; Power: 26.7%#5 Silent Drill &#124; Power: 23.1%#6 Man&#8217;s Choice &#124; Power: 20.8% Early Pick 5 (Races 1–5)1 / 2 / 2 / 2 / 4 #1 Paint the Town gets...</p>
<p>The post <a href="https://dailyracingedge.com/mahoning-valley-4-02-2026/">Mahoning Valley 4/02/2026</a> appeared first on <a href="https://dailyracingedge.com">Daily Racing Edge</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dailyracingedge.com/mahoning-valley-4-02-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Gulfstream Park 4/02/2026</title>
		<link>https://dailyracingedge.com/gulfstream-park-4-02-2026/</link>
					<comments>https://dailyracingedge.com/gulfstream-park-4-02-2026/#respond</comments>
		
		<dc:creator><![CDATA[Bob Shirilla]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 11:00:32 +0000</pubDate>
				<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[Gulfstream Park Free Picks & Handicapping Archive]]></category>
		<guid isPermaLink="false">https://dailyracingedge.com/?p=1874</guid>

					<description><![CDATA[<p>Gulfstream Park Free Picks – 04/02/2026 Race 1 &#124; 1m Turf DRE Selections Top 4 #2 Gus Swayze &#124; Power: 30.9%#6 Star of the Gun &#124; Power: 26.7%#7 Gondorff &#124; Power: 22.4%#1 Rudi &#124; Power: 20.0% Early Pick 5 (Races 1–5)2 / 1 / 3 / 8 / 3 #2 Gus Swayze earns the top...</p>
<p>The post <a href="https://dailyracingedge.com/gulfstream-park-4-02-2026/">Gulfstream Park 4/02/2026</a> appeared first on <a href="https://dailyracingedge.com">Daily Racing Edge</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dailyracingedge.com/gulfstream-park-4-02-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Oaklawn Park 4/02/2026</title>
		<link>https://dailyracingedge.com/oaklawn-park-4-02-2026/</link>
					<comments>https://dailyracingedge.com/oaklawn-park-4-02-2026/#respond</comments>
		
		<dc:creator><![CDATA[Bob Shirilla]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 10:57:42 +0000</pubDate>
				<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[Oaklawn Park Daily Picks Archive | Hot Springs Racing Analysis & Results]]></category>
		<guid isPermaLink="false">https://dailyracingedge.com/?p=1872</guid>

					<description><![CDATA[<p>Oaklawn Park Free Picks – 04/02/2026 Race 1 &#124; 1 1/16m Dirt DRE Selections Top 4 #2 Tikihut &#124; Power: 29.7%#8 Suitefourfourthree &#124; Power: 27.1%#4 Honor Society &#124; Power: 22.5%#5 Miracle Minded &#124; Power: 20.7% Early Pick 5 (Races 1–5)2 / 4 / 8 / 4 / 6 #2 Tikihut receives top billing after earning...</p>
<p>The post <a href="https://dailyracingedge.com/oaklawn-park-4-02-2026/">Oaklawn Park 4/02/2026</a> appeared first on <a href="https://dailyracingedge.com">Daily Racing Edge</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dailyracingedge.com/oaklawn-park-4-02-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Turf Paradise 4/02/2026</title>
		<link>https://dailyracingedge.com/turf-paradise-4-02-2026/</link>
					<comments>https://dailyracingedge.com/turf-paradise-4-02-2026/#respond</comments>
		
		<dc:creator><![CDATA[Bob Shirilla]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 10:55:12 +0000</pubDate>
				<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[Turf Paradise Daily Picks Archive | Phoenix Racing Analysis & Results]]></category>
		<guid isPermaLink="false">https://dailyracingedge.com/?p=1870</guid>

					<description><![CDATA[<p>Turf Paradise Free Picks – 04/02/2026 Race 1 &#124; 350y Dirt DRE Selections Top 4 #1 Yellowstonee &#124; Power: 31.4%#6 Kingdom Come &#124; Power: 27.2%#4 Famous Mobster &#124; Power: 22.1%#3 Turn It Upp &#124; Power: 19.3% #1 Yellowstonee gets the nod in this short dash after earning the top ranking and holding the strongest combination...</p>
<p>The post <a href="https://dailyracingedge.com/turf-paradise-4-02-2026/">Turf Paradise 4/02/2026</a> appeared first on <a href="https://dailyracingedge.com">Daily Racing Edge</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dailyracingedge.com/turf-paradise-4-02-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: dailyracingedge.com @ 2026-04-05 00:13:23 by W3 Total Cache
-->