<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oaklawn Park Daily Picks Archive | Hot Springs Racing Analysis &amp; Results</title>
	<atom:link href="https://dailyracingedge.com/category/free-picks/oaklawn-park/feed/" rel="self" type="application/rss+xml" />
	<link>https://dailyracingedge.com/category/free-picks/oaklawn-park/</link>
	<description>Daily Racing Edge - Daily Picks</description>
	<lastBuildDate>Wed, 22 Apr 2026 22:57:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://dailyracingedge.com/wp-content/uploads/2026/03/cropped-cropped-Horse-Head-e1773586872124-32x32.png</url>
	<title>Oaklawn Park Daily Picks Archive | Hot Springs Racing Analysis &amp; Results</title>
	<link>https://dailyracingedge.com/category/free-picks/oaklawn-park/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Oaklawn Park 4/23/2026</title>
		<link>https://dailyracingedge.com/oaklawn-park-4-23-2026/</link>
					<comments>https://dailyracingedge.com/oaklawn-park-4-23-2026/#respond</comments>
		
		<dc:creator><![CDATA[Bob Shirilla]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 22:57:14 +0000</pubDate>
				<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[Oaklawn Park Daily Picks Archive | Hot Springs Racing Analysis & Results]]></category>
		<guid isPermaLink="false">https://dailyracingedge.com/?p=1982</guid>

					<description><![CDATA[<p>Oaklawn Park Free Picks – 04/23/2026 Best Bet &#124; Race 6 #8 DreamofyouLongshot &#124; Race 1 #6 Ragtime SizzleVulnerable Favorite &#124; Race 4 #2 Dutch MillsPace Meltdown &#124; Race 5 Race 1 &#124; 1 1/16m Dirt DRE Selections Top 4#6 Ragtime Sizzle &#124; Score: 30.4%#1A Hand It Over / #1 Parking Lot Pours &#124; Score:...</p>
<p>The post <a href="https://dailyracingedge.com/oaklawn-park-4-23-2026/">Oaklawn Park 4/23/2026</a> appeared first on <a href="https://dailyracingedge.com">Daily Racing Edge</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dailyracingedge.com/oaklawn-park-4-23-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Oaklawn Park 4/18/2026</title>
		<link>https://dailyracingedge.com/oaklawn-park-4-18-2026/</link>
					<comments>https://dailyracingedge.com/oaklawn-park-4-18-2026/#respond</comments>
		
		<dc:creator><![CDATA[Bob Shirilla]]></dc:creator>
		<pubDate>Sat, 18 Apr 2026 12:19:51 +0000</pubDate>
				<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[Oaklawn Park Daily Picks Archive | Hot Springs Racing Analysis & Results]]></category>
		<guid isPermaLink="false">https://dailyracingedge.com/?p=1965</guid>

					<description><![CDATA[<p>Oaklawn Park Free Picks – 04/18/2026 Best Bet &#124; Race 3 #7 InstamaniaLongshot &#124; Race 2 #7 Eastside CoolVulnerable Favorite &#124; Race 9 #6 Sticker ShockPace Meltdown &#124; Race 6 Race 1 &#124; 6f Dirt DRE Selections Top 4 #5 If If If &#124; Power Score: 32.6%#3 Command the Stars &#124; Power Score: 27.4%#6 She&#8217;s...</p>
<p>The post <a href="https://dailyracingedge.com/oaklawn-park-4-18-2026/">Oaklawn Park 4/18/2026</a> appeared first on <a href="https://dailyracingedge.com">Daily Racing Edge</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dailyracingedge.com/oaklawn-park-4-18-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Oaklawn Park 4/16/2026</title>
		<link>https://dailyracingedge.com/oaklawn-park-4-16-2026/</link>
					<comments>https://dailyracingedge.com/oaklawn-park-4-16-2026/#respond</comments>
		
		<dc:creator><![CDATA[Bob Shirilla]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 01:11:34 +0000</pubDate>
				<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[Oaklawn Park Daily Picks Archive | Hot Springs Racing Analysis & Results]]></category>
		<guid isPermaLink="false">https://dailyracingedge.com/?p=1957</guid>

					<description><![CDATA[<p>Oaklawn Park Free Picks – 04/16/2026 Best Bet &#124; Race 1 #7 Moon Over ChoctawLongshot &#124; Race 5 #7 PermafrostVulnerable Favorite &#124; Race 4 #4 AshburnerPace Meltdown &#124; Race 2 Race 1 &#124; 1 1/16 Mile Dirt DRE Selections Top 4 #7 Moon Over Choctaw &#124; Power Score: 34.1%#2 Everything Bugs Me &#124; Power Score:...</p>
<p>The post <a href="https://dailyracingedge.com/oaklawn-park-4-16-2026/">Oaklawn Park 4/16/2026</a> appeared first on <a href="https://dailyracingedge.com">Daily Racing Edge</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dailyracingedge.com/oaklawn-park-4-16-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Oaklawn Park 4/12/2026</title>
		<link>https://dailyracingedge.com/oaklawn-park-4-12-2026/</link>
					<comments>https://dailyracingedge.com/oaklawn-park-4-12-2026/#respond</comments>
		
		<dc:creator><![CDATA[Bob Shirilla]]></dc:creator>
		<pubDate>Sun, 12 Apr 2026 13:02:58 +0000</pubDate>
				<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[Oaklawn Park Daily Picks Archive | Hot Springs Racing Analysis & Results]]></category>
		<guid isPermaLink="false">https://dailyracingedge.com/?p=1943</guid>

					<description><![CDATA[<p>Oaklawn Park Free Picks – 04/12/2026 Best Bet &#124; Race 2 #7 Miss ChocolatteLongshot &#124; Race 7 #8 Sultry KittenVulnerable Favorite &#124; Race 1 #3 TizntshelovelyPace Meltdown &#124; Race 7 Race 1 &#124; 6f Dirt DRE Selections Top 4 #2 She&#8217;s Not a Joke &#124; Power Score: 31.2%#7 Rando &#124; Power Score: 26.4%#3 Tizntshelovely &#124;...</p>
<p>The post <a href="https://dailyracingedge.com/oaklawn-park-4-12-2026/">Oaklawn Park 4/12/2026</a> appeared first on <a href="https://dailyracingedge.com">Daily Racing Edge</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dailyracingedge.com/oaklawn-park-4-12-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Oaklawn Park 4/11/2026</title>
		<link>https://dailyracingedge.com/oaklawn-park-4-11-2026/</link>
					<comments>https://dailyracingedge.com/oaklawn-park-4-11-2026/#respond</comments>
		
		<dc:creator><![CDATA[Bob Shirilla]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 22:40:00 +0000</pubDate>
				<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[Oaklawn Park Daily Picks Archive | Hot Springs Racing Analysis & Results]]></category>
		<guid isPermaLink="false">https://dailyracingedge.com/?p=1939</guid>

					<description><![CDATA[<p>Oaklawn Park Free Picks – 04/11/2026 Best Bet &#124; Race 9 #9 Munnings ChallengeLongshot &#124; Race 7 #6 Brahms ImageVulnerable Favorite &#124; Race 3 #7 Poppa EchoPace Meltdown &#124; Race 8 Race 1 &#124; 6f Dirt DRE Selections Top 4 #4 Mitty&#8217;s Griddy &#124; Power Score: 31.6%#1 Lottery Win &#124; Power Score: 26.8%#3 Rowdy Riot...</p>
<p>The post <a href="https://dailyracingedge.com/oaklawn-park-4-11-2026/">Oaklawn Park 4/11/2026</a> appeared first on <a href="https://dailyracingedge.com">Daily Racing Edge</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dailyracingedge.com/oaklawn-park-4-11-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Oaklawn Park 4/10/2026</title>
		<link>https://dailyracingedge.com/oaklawn-park-4-10-2026/</link>
					<comments>https://dailyracingedge.com/oaklawn-park-4-10-2026/#respond</comments>
		
		<dc:creator><![CDATA[Bob Shirilla]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 01:28:48 +0000</pubDate>
				<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[Oaklawn Park Daily Picks Archive | Hot Springs Racing Analysis & Results]]></category>
		<guid isPermaLink="false">https://dailyracingedge.com/?p=1932</guid>

					<description><![CDATA[<p>Oaklawn Park Free Picks – 04/10/2026 Best Bet &#124; Race 7 #3 Silver SyndicateLongshot &#124; Race 9 #7 GettinbyVulnerable Favorite &#124; Race 1 #4 Zippy MarkPace Meltdown &#124; Race 8 Race 1 &#124; 1 1/16m Dirt DRE Selections Top 4 #3 Strike Ridge &#124; Power: 31.5%#6 Two Dollar Eddie &#124; Power: 26.4%#4 Zippy Mark &#124;...</p>
<p>The post <a href="https://dailyracingedge.com/oaklawn-park-4-10-2026/">Oaklawn Park 4/10/2026</a> appeared first on <a href="https://dailyracingedge.com">Daily Racing Edge</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dailyracingedge.com/oaklawn-park-4-10-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Oaklawn Park 4/09/2026</title>
		<link>https://dailyracingedge.com/oaklawn-park-4-09-2026/</link>
					<comments>https://dailyracingedge.com/oaklawn-park-4-09-2026/#respond</comments>
		
		<dc:creator><![CDATA[Bob Shirilla]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 22:23:00 +0000</pubDate>
				<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[Oaklawn Park Daily Picks Archive | Hot Springs Racing Analysis & Results]]></category>
		<guid isPermaLink="false">https://dailyracingedge.com/?p=1925</guid>

					<description><![CDATA[<p>Oaklawn Park Free Picks – 04/09/2026 Race 1 &#124; 6f Dirt DRE Selections Top 4 #6 Ragtime Sizzle &#124; Power: 29.8%#7 Look N Mighty Fine &#124; Power: 24.3%#8 Chaching Chaching &#124; Power: 22.1%#2 Coldasice &#124; Power: 14.9% Early Pick 5 (Races 1-5)6 / 7 / 9 / 3 / 10 #6 Ragtime Sizzle earns the...</p>
<p>The post <a href="https://dailyracingedge.com/oaklawn-park-4-09-2026/">Oaklawn Park 4/09/2026</a> appeared first on <a href="https://dailyracingedge.com">Daily Racing Edge</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dailyracingedge.com/oaklawn-park-4-09-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Oaklawn Park 4/04/2026</title>
		<link>https://dailyracingedge.com/oaklawn-park-4-04-2026/</link>
					<comments>https://dailyracingedge.com/oaklawn-park-4-04-2026/#respond</comments>
		
		<dc:creator><![CDATA[Bob Shirilla]]></dc:creator>
		<pubDate>Fri, 03 Apr 2026 22:20:00 +0000</pubDate>
				<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[Oaklawn Park Daily Picks Archive | Hot Springs Racing Analysis & Results]]></category>
		<guid isPermaLink="false">https://dailyracingedge.com/?p=1884</guid>

					<description><![CDATA[<p>Oaklawn Park Free Picks – 04/04/2026 Race 1 &#124; 1 1/16m Dirt DRE Selections Top 4 #3 Quick to Charm &#124; Power: 32.4%#2 Plaza Cue &#124; Power: 27.9%#5 Delicious Diva &#124; Power: 21.6%#1 Episist &#124; Power: 18.1% Early Pick 5 (Races 1–5)3 / 4 / 8 / 7 / 1 #3 Quick to Charm exits...</p>
<p>The post <a href="https://dailyracingedge.com/oaklawn-park-4-04-2026/">Oaklawn Park 4/04/2026</a> appeared first on <a href="https://dailyracingedge.com">Daily Racing Edge</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dailyracingedge.com/oaklawn-park-4-04-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Oaklawn Park 4/03/2026</title>
		<link>https://dailyracingedge.com/oaklawn-park-4-03-2026/</link>
					<comments>https://dailyracingedge.com/oaklawn-park-4-03-2026/#respond</comments>
		
		<dc:creator><![CDATA[Bob Shirilla]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 20:10:00 +0000</pubDate>
				<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[Oaklawn Park Daily Picks Archive | Hot Springs Racing Analysis & Results]]></category>
		<guid isPermaLink="false">https://dailyracingedge.com/?p=1878</guid>

					<description><![CDATA[<p>Oaklawn Park Free Picks – 04/03/2026 Race 1 &#124; 1m Dirt DRE Selections Top 4 #6 Crushed Ice &#124; Power: 31.6%#1 What&#8217;s to Do &#124; Power: 27.9%#7 St. Albans Raid &#124; Power: 21.3%#5 Chasing Shadows &#124; Power: 19.2% Early Pick 5 (Races 1–5)6 / 1 / 3 / 8 / 2 #6 Crushed Ice enters...</p>
<p>The post <a href="https://dailyracingedge.com/oaklawn-park-4-03-2026/">Oaklawn Park 4/03/2026</a> appeared first on <a href="https://dailyracingedge.com">Daily Racing Edge</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dailyracingedge.com/oaklawn-park-4-03-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Oaklawn Park 4/02/2026</title>
		<link>https://dailyracingedge.com/oaklawn-park-4-02-2026/</link>
					<comments>https://dailyracingedge.com/oaklawn-park-4-02-2026/#respond</comments>
		
		<dc:creator><![CDATA[Bob Shirilla]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 10:57:42 +0000</pubDate>
				<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[Oaklawn Park Daily Picks Archive | Hot Springs Racing Analysis & Results]]></category>
		<guid isPermaLink="false">https://dailyracingedge.com/?p=1872</guid>

					<description><![CDATA[<p>Oaklawn Park Free Picks – 04/02/2026 Race 1 &#124; 1 1/16m Dirt DRE Selections Top 4 #2 Tikihut &#124; Power: 29.7%#8 Suitefourfourthree &#124; Power: 27.1%#4 Honor Society &#124; Power: 22.5%#5 Miracle Minded &#124; Power: 20.7% Early Pick 5 (Races 1–5)2 / 4 / 8 / 4 / 6 #2 Tikihut receives top billing after earning...</p>
<p>The post <a href="https://dailyracingedge.com/oaklawn-park-4-02-2026/">Oaklawn Park 4/02/2026</a> appeared first on <a href="https://dailyracingedge.com">Daily Racing Edge</a>.</p>
]]></description>
		
					<wfw:commentRss>https://dailyracingedge.com/oaklawn-park-4-02-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: dailyracingedge.com @ 2026-07-28 12:25:30 by W3 Total Cache
-->